Name | HUDDLESTONE, Frank | |
Born | 06 Dec 1908 | , Yorkshire, England ![]() |
Gender | Male | |
Died | 30 Jul 1980 | |
Record Change | 23 Jan 2004 | |
Person ID | P1070 | Clarke Ancestry |
Last Modified | 20 Dec 2017 |
Father | HUDDLESTONE, John, b. 1878, Rosedale, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | MORLEY, Mary Ellen, b. 15 Feb 1877, Pickering, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Record Change | 21 Jan 2004 | |
Family ID | F213 | Group Sheet | Family Chart |
Family | BOWDEN, Bernadette, b. 08 Dec 1918 | |||||
Record Change | 22 Jan 2004 | |||||
Children |
|
|||||
Last Modified | 20 Dec 2017 | |||||
Family ID | F212 | Group Sheet | Family Chart |
Notes |
|