Name | SMALLWOOD, Hannah [1] | |
Born | Bef. Feb 1839 | Great Edstone, Yorkshire ![]() |
Gender | Female | |
Birth | Bef. Aug 1842 | Fylingdales Yorkshire ![]() |
Birth | Bef. Aug 1842 | Fylingdales Yorkshire ![]() |
Record Change | 21 Jul 2002 | |
Person ID | P1128 | Clarke Ancestry |
Last Modified | 16 Sep 2019 |
Father | SMALLWOOD, Richard, b. Bef. Aug 1802, Middleton By Pickering Yorks ![]() ![]() | |
Relationship | natural | |
Mother | HUDDLESTONE, Mary, b. 23 Aug 1808, Normanby By Pickering Yorks ![]() ![]() | |
Relationship | natural | |
Record Change | 22 Jan 2004 | |
Family ID | F262 | Group Sheet | Family Chart |
Father | SMALLWOOD, William, b. Bef. Nov 1809, Middleton By Pickering Yorks ![]() | |
Relationship | unknown | |
Mother | ANN, Mary | |
Relationship | unknown | |
Record Change | 21 Jul 2002 | |
Family ID | F271 | Group Sheet | Family Chart |
Family | PAINLEY, Richard, d. Bef. 1881 | |||||||
Record Change | 21 Jul 2002 | |||||||
Children |
|
|||||||
Last Modified | 16 Sep 2019 | |||||||
Family ID | F273 | Group Sheet | Family Chart |
Sources |
|