Gender | Female | |
Person ID | P4 | Clarke Ancestry |
Last Modified | 16 Sep 2019 |
Father | JONES, Richard Edwin, b. 29 Dec 1926, Westbury ![]() ![]() | |
Mother | FREESTONE, Mary Elizabeth, b. 28 Nov 1925, 204 Victor Street, Grimsby, Great Grimsby ![]() ![]() | |
Married | 04 Feb 1950 | The Parish Church, The Holy Trinity, Dilton Marsh ![]() |
Family ID | F159 | Group Sheet | Family Chart |
Family | Living | |
Last Modified | 16 Sep 2019 | |
Family ID | F1 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |
Sources |
|