Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 28 Apr 1737 | Normanby, N Yorks | P377 |
2 | ![]() | 01 Aug 1773 | Normanby, N Yorks | P385 |
3 | ![]() | 30 Dec 1760 | Normanby, N Yorks | P349 |
4 | ![]() | 27 Aug 1780 | Normanby, N Yorks | P394 |
5 | ![]() | 19 Oct 1800 | Normanby, N Yorks | P965 |
6 | ![]() | 28 Aug 1808 | Normanby, N Yorks | P1118 |
7 | ![]() | 30 Oct 1774 | Normanby, N Yorks | P393 |
8 | ![]() | 31 Oct 1762 | Normanby, N Yorks | P350 |
9 | ![]() | 03 Feb 1788 | Normanby, N Yorks | P361 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 29 Jun 1812 | Normanby, N Yorks | P392 |
2 | ![]() | 06 Dec 1779 | Normanby, N Yorks | P347 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
1 | ![]() | 23 Dec 1779 | Normanby, N Yorks | P379 |
2 | ![]() | 23 Dec 1779 | Normanby, N Yorks | P379 |
3 | ![]() | 11 Mar 1737 | Normanby, N Yorks | P373 |
4 | ![]() | 11 Mar 1737 | Normanby, N Yorks | P373 |
5 | ![]() | 06 Dec 1811 | Normanby, N Yorks | P348 |
6 | ![]() | 06 Dec 1811 | Normanby, N Yorks | P348 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
1 | ![]() | 07 Jun 1811 | Normanby, N Yorks | P422 |
2 | ![]() | 07 Jun 1811 | Normanby, N Yorks | P422 |