Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1885 | Pickering, Yorkshire | P668 |
2 | ![]() | 1885 | Pickering, Yorkshire | P672 |
3 | ![]() | 1802 | Pickering, Yorkshire | P293 |
4 | ![]() | 1802 | Pickering, Yorkshire | P1846 |
5 | ![]() | Abt. 1873 | Pickering, Yorkshire | P1299 |
6 | ![]() | Abt. 1868 | Pickering, Yorkshire | P1298 |
7 | ![]() | Abt. 1859 | Pickering, Yorkshire | P1300 |
8 | ![]() | 1857 | Pickering, Yorkshire | P682 |
9 | ![]() | Dec 1849 | Pickering, Yorkshire | P1129 |
10 | ![]() | Dec 1849 | Pickering, Yorkshire | P1130 |
11 | ![]() | Abt. 1865 | Pickering, Yorkshire | P1265 |
12 | ![]() | Abt. 1865 | Pickering, Yorkshire | P1266 |
13 | ![]() | Bef. Dec 1784 | Pickering, Yorkshire | P423 |
14 | ![]() | Bef. Dec 1784 | Pickering, Yorkshire | P425 |
15 | ![]() | 1864 | Pickering, Yorkshire | P273 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Mar 1898 | Pickering, Yorkshire | P236 |
2 | ![]() | Mar 1890 | Pickering, Yorkshire | P1118 |
3 | ![]() | Jun 1891 | Pickering, Yorkshire | P235 |
4 | ![]() | 1881 | Pickering, Yorkshire | P653 |
5 | ![]() | 1881 | Pickering, Yorkshire | P656 |
6 | ![]() | 1871 | Pickering, Yorkshire | P650 |
7 | ![]() | 1871 | Pickering, Yorkshire | P660 |
8 | ![]() | Feb 1900 | Pickering, Yorkshire | P1126 |
9 | ![]() | Bef. 1881 | Pickering, Yorkshire | P1012 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAXTER / PARKER | Jun 1843 | Pickering, Yorkshire | F33 |
2 | DIXON / HUDDLESTONE | Jan 1896 | Pickering, Yorkshire | F9 |
3 | RIDSDALE / SALTON | 1890 | Pickering, Yorkshire | F117 |
4 | TROWSDALE / HUDDLESTONE | 1857 | Pickering, Yorkshire | F40 |